-
| Address | Bedrooms | Price | Type | Method | Sale Date | Agent | Listing |
|---|---|---|---|---|---|---|---|
| 4/98 Blackshaws Rd, South Kingsville | 3 | Townhouse | Sold Before Auction | 5/08/2025 | Buxton Inner West | View |
| Bedrooms | South Kingsville | Metro comparison |
|---|---|---|
| 2 | - | $890,000 |
| 3 | - | $815,000 |
| 4 | - | $950,000 |
| Insight | South Kingsville | Metro comparison |
|---|---|---|
| Clearance rate | 79.5% | |
| Days on market | 52 | 39 |
| Bedrooms | South Kingsville | Metro comparison |
|---|---|---|
| 2 | - | $580 |
| 3 | - | $550 |
| 4 | - | $600 |
